GULF COAST COMMUNITY COLLEGE
WOMEN'S BASKETBALL
Combined Season Stats


Record: Overall Home Away Neutral
All Games (29-1) (16-1) (13-0) (0-0)
Conference (14-1) (7-1) (7-0) (0-0)
Non-Conference (15-0) (9-0) (6-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Ashlee Kelly 30 0 0 0.0 26 85 .306 11 35 .314 21 33 .636 2 41 43 1.4 71 62 52 3 41 84 2.8
11    Alexis Givands 29 0 0 0.0 150 306 .490 23 63 .365 35 51 .686 51 68 119 4.1 31 79 44 4 51 358 12.3
12    Nykita Gordon 23 0 0 0.0 16 44 .364 1 3 .333 14 23 .609 5 11 16 0.7 18 32 41 0 11 47 2.0
20    Nadirah Gardner 13 0 0 0.0 8 20 .400 4 6 .667 11 17 .647 9 13 22 1.7 12 20 14 1 9 31 2.4
21    Janae' Stokes 30 0 0 0.0 174 401 .434 95 243 .391 17 25 .680 19 44 63 2.1 25 52 42 2 43 460 15.3
22    Ashley Ogletree 26 0 0 0.0 57 107 .533 4 17 .235 15 25 .600 29 33 62 2.4 26 24 23 0 23 133 5.1
30    Chimere Jordan 30 0 0 0.0 155 343 .452 73 186 .392 36 48 .750 51 72 123 4.1 33 59 53 15 41 419 14.0
34    Jackie Sanders 28 0 0 0.0 117 248 .472 39 107 .364 34 45 .756 86 131 217 7.8 50 28 44 11 15 307 11.0
42    Dee Liles 30 0 0 0.0 133 270 .493 2 6 .333 64 94 .681 93 141 234 7.8 46 39 54 31 56 332 11.1
50    Kim Jones 29 0 0 0.0 85 147 .578 0 0 .000 49 75 .653 64 67 131 4.5 43 25 42 9 22 219 7.6
51    Sabrina Johnson 27 0 0 0.0 70 130 .538 0 0 .000 26 47 .553 40 36 76 2.8 48 4 9 5 16 166 6.1
52    Brittney Moore 21 0 0 0.0 16 37 .432 0 0 .000 7 17 .412 31 43 74 3.5 24 4 4 10 6 39 1.9
TEAM 0 0 0 0

Gulf Coast 30 0 1007 2138 .471 252 666 .378 329 500 .658 480 700 1180 39.3 427 428 422 91 334 2595 86.5

Opponents 30 0 594 0 .000 161 0 .000 259 402 .644 0 0 0 0.0 380 0 0 0 0 1608 53.6


TEAM STATISTICS GCCC OPP

SCORING 2595 1608
Points per game 86.5 53.6
Scoring margin 32.9 -
FIELD GOALS-ATT 1007-2138 594-0
Field goal pct .471 0.0
3 POINT FG-ATT 252-666 161-0
3-point FG pct .378 0.0
3-pt FG made per game 8.4 5.4
FREE THROWS-ATT 329-500 259-402
Free throw pct .658 .644
REBOUNDS 1180 0
Rebounds per game 39.3 0.0
Rebounding margin 39.3 -
ASSISTS 428 0
Assists per game 14.3 0.0
TURNOVERS 422 0
Turnovers per game 14.1 0.0
Turnover margin 14.1 -
Assist / turnover ratio 1.0 0.0
STEALS 334 0
Steals per game 11.1 0.0
BLOCKS 91 0
Blocks per game 3.0 0.0
ATTENDANCE 0 0
Home games-Avg/Game 17-0 13-0
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1534 68 1602
Gulf Coast 2515 82 2597


Date Opponent Score W L Record Attend

11/02/07 a Motlow State 86-55 W 1-0 0
11/03/07 h Kirkwood Community Colleg 72-61 W 2-0 0
11/09/07 h Trinity Valley 120-70 W 3-0 0
11/10/07 a Monroe Community college 98-54 W 4-0 0
11/16/07 h Bishop State 108-49 W 5-0 0
11/17/07 h Georgia Perimeter 95-55 W 6-0 0
11/23/07 h Daytona Beach 91-69 W 7-0 0
11/24/07 h Central Florida 101-54 W 8-0 0
11/30/07 a Seminole 80-61 W 9-0 0
12/01/07 h Monroe Community college 92-65 W 10-0 0
12/07/07 h St pete 90-40 W 11-0 0
12/08/07 a Central Florida 75-53 W 12-0 0
12/29/07 h Abraham Baldwin College 106-45 W 13-0 0
12/30/07 a Santa Fe 89-74 W 14-0 0
12/31/07 a Georgia Perimeter 77-57 W 15-0 0
01/05/08 * a Okaloosa Walton College 90-67 W 16-0 0
01/09/08 * h Tallahassee 80-45 W 17-0 0
01/12/08 * h Pensacola 92-58 W 18-0 0
01/15/08 * a Chipola College 63-0 W 19-0 0
01/19/08 * h North florida 105-37 W 20-0 0
01/22/08 * a Tallahassee 68-51 W 21-0 0
01/26/08 * h Okaloosa Walton College 73-51 W 22-0 0
01/30/08 * h Chipola College 71-46 W 23-0 0
02/02/08 * a Pensacola 75-42 W 24-0 0
02/06/08 * a North florida 94-47 W 25-0 0
02/09/08 * a Okaloosa Walton College 72-62 W 26-0 0
02/13/08 * h Tallahassee 72-79 L 26-1 0
02/16/08 * h Pensacola 80-64 W 27-1 0
02/20/08 * h North florida 98-26 W 28-1 0
02/23/08 * a Chipola College 84-65 W 29-1 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD