GULF COAST COMMODORE SOFTBALL
2006 STATISTICS

TEAM: Wins= 57 Losses= 10

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. G HP SB Sacb Sacf SO CS SB% HS
Ashley Andrews 25 12 5 6 6 0 0 0 1 1 500 500 538 15 0 0 0 0 3 0 0 0
Amanda Bailey 26 195 42 78 60 12 1 5 45 18 400 549 456 64 2 1 0 0 19 0 1000 0
Debby Connor 33 215 62 84 46 18 0 20 75 20 391 753 440 66 2 3 0 4 18 0 1000 1
Rachelle Gordon 10 8 0 3 3 0 0 0 2 0 375 375 375 7 0 0 0 0 0 0 0 1
Saskia Kosterink 16 151 39 55 45 9 0 1 13 20 364 444 439 50 0 4 0 1 16 1 800 1
Natalie Vogler 2 192 40 69 58 7 0 4 40 26 359 458 430 66 0 1 0 3 11 0 1000 1
Yusmary Perez 15 205 55 72 54 8 6 4 42 13 351 507 430 63 15 3 4 1 16 1 750 0
Autumn Hudson 5 220 51 76 51 16 1 8 48 24 345 536 406 66 2 0 0 5 27 0 0 3
Anadys Suarez 13 208 47 70 55 12 0 3 43 19 337 438 396 64 1 1 4 1 8 1 500 0
Blythe Golden 12 203 47 68 45 8 1 14 53 18 335 591 405 66 6 2 0 0 35 1 667 3
Kelyn Mendoza 44 160 37 51 34 8 2 7 33 10 319 525 359 57 0 3 1 0 13 0 1000 0
Tiffaney DePriest 9 63 10 20 19 0 0 1 14 2 317 365 348 28 1 0 0 0 1 0 0 2
Nichole Ward 1 63 13 17 15 1 1 0 6 5 270 317 324 34 0 3 1 0 15 0 1000 0
Cassie Beck 7 9 2 2 1 1 0 0 3 1 222 333 300 12 0 0 0 0 1 0 0 0
Sarah Dooley 17 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 0 0 0
Stacie David 21 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0
Total for Team 1904 450 671 492 100 12 67 418 177 352 523 414 66 29 21 10 15 183 4 840 12
Opponents 1599 128 293 247 34 4 8 107 157 183 225 262 66 15 17 23 1 405 9 654 24

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [G]-Games [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

TEAM: Fielding Report

Player # G Inn PO A Errors F% PB CCS CSB
Nichole Ward 1 34 145 19 5 5 828 0 0 0
Natalie Vogler 2 66 407 108 131 16 937 0 0 0
Autumn Hudson 5 66 218 266 10 4 986 0 0 0
Cassie Beck 7 12 28 2 4 0 1000 0 0 0
Tiffaney DePriest 9 28 118 10 0 3 769 0 0 0
Rachelle Gordon 10 7 13 1 5 2 750 0 0 0
Blythe Golden 12 66 396 391 27 5 988 16 9 16
Anadys Suarez 13 64 391 39 123 7 959 0 0 0
Yusmary Perez 15 63 366 48 33 14 853 0 0 0
Saskia Kosterink 16 50 316 30 4 5 872 0 0 0
Sarah Dooley 17 39 232 5 77 4 953 0 0 0
Stacie David 21 33 180 12 63 2 974 0 0 0
Ashley Andrews 25 15 29 34 0 0 1000 1 0 1
Amanda Bailey 26 64 402 55 70 19 868 0 0 0
Debby Connor 33 66 198 242 13 4 985 0 0 0
Kelyn Mendoza 44 57 334 30 2 2 941 0 0 0
Opponents 66 3528 1218 485 108 940 38 5 38
Total for Team 66 419 1292 567 92 953 17 9 17

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # IP #BAT RS ER BB HITS HR HP WP W L S AVG ERA GP G CG GS Shut K/G S/B SO
Saskia Kosterink 16 2.00 11 2 2 0 5 0 0 0 0 0 0 455 7.00 1 50 0 0 0 0.00 3.71 0
Sarah Dooley 17 237.67 957 41 30 91 126 3 8 2 32 6 1 149 0.88 39 39 32 35 12 7.63 1.66 259
Stacie David 21 185.00 801 84 43 64 155 5 7 7 24 4 0 215 1.63 33 33 27 31 8 5.37 1.70 142
Opponents 406.67 2139 450 322 177 671 67 29 50 10 56 0 352 5.54 66 66 66 66 0 3.15 1.61 183
Total for Team 424.67 1769 127 75 155 286 8 15 9 56 10 1 182 1.24 73 66 59 66 20 6.61 1.69 401

"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [GP]-Games Pitched [G]-Games [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [K/G]-StrikeOuts/Game [S/B]-Strikes/Balls [SO]-Total Strike Outs