GULF COAST LADY COMMODORE SOFTBALL
2007 STATISTICS

Record: 48-20-0   Home: 27-7-0   Away: 21-13-0   Neutral: 0-0-0   Conference: 14-6-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 28 44 31 29 32 30 21 3 3 - 221
Gulf Coast Community Coll 80 52 41 47 54 49 20 6 2 - 351


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Scott, Elizabeth 2 0 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0.500 0 0 0 0
Kosterink, Saskia 67 67 0.418 232 77 97 11 0 10 32 138 0.595 24 2 12 0 0.473 2 0 7 7
Connor, Debby 66 65 0.407 189 40 77 9 0 16 66 134 0.709 32 1 12 0 0.493 1 0 0 0
Pacheco, Ersy 42 30 0.375 32 5 12 2 0 0 5 14 0.438 0 0 2 0 0.364 1 0 1 1
Monaghan, Jennifer 60 59 0.365 192 32 70 6 1 9 42 105 0.547 7 2 12 0 0.383 5 0 1 1
Ivey, Heather 10 3 0.364 11 2 4 3 0 0 5 7 0.636 0 0 0 0 0.333 1 0 0 0
Smith, Nikki 60 51 0.357 157 20 56 9 0 3 19 74 0.471 11 1 11 0 0.402 0 1 2 2
Byers, Amanda 67 67 0.357 230 43 82 13 6 1 30 110 0.478 3 2 8 0 0.369 1 2 7 7
Pena, Valerie 35 25 0.333 66 7 22 3 0 0 3 25 0.379 7 0 13 0 0.397 0 0 1 1
Smith, Suzanne 34 33 0.324 102 11 33 5 0 2 25 44 0.431 4 1 13 0 0.355 0 0 0 0
Smith, Sarah 65 63 0.310 187 38 58 1 0 1 13 62 0.332 17 0 14 0 0.366 1 2 2 2
Pollard, Trinity 44 11 0.277 47 20 13 0 1 0 3 15 0.319 5 1 9 0 0.358 0 1 1 1
Ward, Nichole 63 58 0.251 171 23 43 6 1 2 21 57 0.333 6 1 17 0 0.281 0 1 3 4
Johnson, Whitney 45 23 0.231 78 10 18 2 0 1 13 23 0.295 16 0 12 0 0.358 1 0 0 0
Bailey, Amanda 67 65 0.226 195 19 44 4 0 2 13 54 0.277 21 3 25 0 0.309 1 0 5 5
Andrews, Ashley 8 2 0.091 11 1 1 0 0 0 0 1 0.091 1 0 1 0 0.167 0 0 0 0
Dooley, Sarah 47 36 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McIlwain, Lauren 15 0 0.000 2 2 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ross, Brooke 16 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 68 0.331 1904 350 631 74 9 47 290 864 0.454 154 14 161 0 0.383 14 7 30 31


Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Dooley, Sarah 1.80 31 11 46 35 30 7 3 2 264.1 170 107 68 112 238 26 4 11 1191 0.161 3 20 0 0 0
Ross, Brooke 2.43 9 2 16 13 8 1 2 0 77.2 53 41 27 32 54 11 3 2 338 0.175 1 4 0 0 0
Pacheco, Ersy 3.42 8 7 24 20 6 1 4 0 102.1 122 68 50 21 35 14 1 5 470 0.272 4 1 0 0 0
Johnson, Whitney 12.25 0 0 1 0 0 0 0 0 4.0 7 7 7 0 0 1 0 0 17 0.412 0 0 0 0 0

Total: 2.37 48 20 68 44 9 9 2 448.1 352 223 152 165 327 52 8 18 2016 0.193 8 25 0 0 0


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Scott, Elizabeth 2 0 5 5 0 0 1.000 0 0 0 0 0.000 0 0 0
Ivey, Heather 10 3 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Ross, Brooke 16 12 13 2 11 0 1.000 0 0 0 0 0.000 0 0 0
Andrews, Ashley 8 2 22 21 1 0 1.000 0 0 1 1 0.500 1 0 0
McIlwain, Lauren 15 0 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Pollard, Trinity 44 11 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Smith, Suzanne 34 33 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
Smith, Sarah 65 63 77 74 2 1 0.987 0 0 0 0 0.000 0 0 0
Smith, Nikki 60 51 290 273 12 5 0.983 0 0 30 4 0.882 14 0 0
Pena, Valerie 35 25 79 65 12 2 0.975 0 0 9 2 0.818 8 0 0
Byers, Amanda 67 67 234 110 117 7 0.970 0 0 0 0 0.000 0 0 0
Pacheco, Ersy 42 30 58 16 40 2 0.966 0 0 0 0 0.000 0 0 0
Connor, Debby 66 65 507 464 24 19 0.963 0 0 0 0 0.000 0 0 0
Bailey, Amanda 67 65 72 67 2 3 0.958 0 0 0 0 0.000 0 0 0
Dooley, Sarah 47 36 108 20 83 5 0.954 0 0 0 0 0.000 0 0 0
Johnson, Whitney 45 23 54 27 23 4 0.926 0 0 0 0 0.000 0 0 0
Ward, Nichole 63 58 49 44 1 4 0.918 0 0 0 0 0.000 0 0 0
Kosterink, Saskia 67 67 238 99 118 21 0.912 0 0 0 0 0.000 0 0 0
Monaghan, Jennifer 60 59 138 37 84 17 0.877 0 0 0 0 0.000 0 0 0

Total: 68 1959 1336 533 90 0.954 0 0 40 7 0.851 23 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD