GULF COAST SOFTBALL
SPRING 2008
Season Box

Record: 37-12-0   Home: 20-8-0   Away: 17-4-0   Neutral: 0-0-0   Conference: 14-6-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 16 15 17 13 14 27 27 1 1 1 - 132
Gulf Coast Community Coll 37 34 26 53 25 27 24 8 0 0 - 234


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

St. Pierre, Brittany 16 0 1.000 2 5 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0 0
Walsh, Ginny 49 48 0.333 159 21 53 11 0 8 34 88 0.553 10 0 8 0 0.366 3 0 1 1
Hadley, Alanna 49 44 0.323 158 27 51 9 0 11 43 93 0.589 7 1 12 0 0.351 2 0 0 0
Bisbee, Karri 49 48 0.320 175 38 56 1 1 0 8 59 0.337 8 0 13 0 0.350 0 2 19 21
Byers, Amanda 49 48 0.267 172 32 46 7 0 2 15 59 0.343 7 0 11 0 0.296 0 8 9 10
Butler, Robyn 43 30 0.259 112 11 29 5 0 2 19 40 0.357 12 4 16 0 0.349 1 0 2 2
Walker, Nicole 48 47 0.245 151 16 37 8 1 2 23 53 0.351 11 1 15 0 0.299 1 3 0 0
Maddox, Rachele 33 16 0.218 55 8 12 1 0 0 2 13 0.236 1 0 18 0 0.232 0 1 0 0
Swanson, Jessica 49 47 0.200 150 16 30 5 1 0 15 37 0.247 5 1 14 0 0.226 3 1 1 1
McCarson, Whitney 49 47 0.188 101 13 19 1 1 0 8 22 0.218 6 0 12 0 0.234 0 1 5 5
Mathis, Jill 49 48 0.184 158 23 29 5 1 7 26 57 0.361 13 0 23 0 0.244 1 0 0 0
Curran, Cassie 24 11 0.167 30 5 5 1 0 1 4 9 0.300 2 0 10 0 0.219 0 0 0 0
Streacker, Samantha 22 2 0.154 13 3 2 0 0 0 0 2 0.154 0 0 1 0 0.154 0 0 0 0
Cuevas, Jenny 24 13 0.120 25 2 3 1 0 0 2 4 0.160 2 1 5 0 0.214 0 0 0 0
Robbins, Misty 7 3 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Beck, Cori 17 0 0.000 1 3 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Belcher, Brianna 43 28 0.000 8 3 0 0 0 0 0 0 0.000 0 0 7 0 0.000 0 0 3 3
Pollard, Trinity 25 0 0.000 3 8 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 1

Total: 49 0.253 1478 234 374 55 5 33 200 538 0.364 84 8 165 0 0.295 11 16 40 44

LOB - Team (0), Opp (0). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Hadley, Alanna 1.19 23 7 37 25 20 8 0 2 182.1 111 45 31 50 188 12 1 7 793 0.152 1 12 0 0 0
Mathis, Jill 2.34 11 4 23 22 8 3 0 0 119.2 89 55 40 44 99 19 0 12 565 0.172 0 5 0 0 0
Cuevas, Jenny 2.50 1 0 6 0 0 0 0 0 14.0 15 10 5 5 9 3 1 0 69 0.234 1 0 0 0 0
Walsh, Ginny 5.00 2 1 5 2 1 0 0 0 21.0 27 22 15 5 3 2 2 1 111 0.257 1 1 0 0 0

Total: 1.89 37 12 49 29 11 0 2 337.0 242 132 91 104 299 36 4 20 1538 0.171 3 18 0 0 0


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Robbins, Misty 7 3 4 3 1 0 1.000 0 0 0 0 0.000 0 0 0
Walsh, Ginny 49 48 246 231 12 3 0.988 0 0 0 0 0.000 0 0 0
Streacker, Samantha 22 2 76 73 2 1 0.987 0 0 0 0 0.000 0 0 0
Walker, Nicole 48 47 325 295 24 6 0.982 0 0 22 12 0.647 19 0 0
Hadley, Alanna 49 44 70 16 52 2 0.971 2 0 0 0 0.000 0 0 0
Belcher, Brianna 43 28 33 30 2 1 0.970 0 0 0 0 0.000 0 0 0
Swanson, Jessica 49 47 156 52 99 5 0.968 0 0 0 0 0.000 0 0 0
Bisbee, Karri 49 48 46 36 8 2 0.957 0 0 0 0 0.000 0 0 0
Byers, Amanda 49 48 176 94 73 9 0.949 2 0 0 0 0.000 0 0 0
Mathis, Jill 49 48 97 48 44 5 0.948 0 0 0 0 0.000 0 0 0
Curran, Cassie 24 11 27 24 1 2 0.926 0 0 0 0 0.000 3 0 0
Butler, Robyn 43 30 34 28 3 3 0.912 0 0 0 0 0.000 0 0 0
McCarson, Whitney 49 47 171 63 90 18 0.895 1 0 0 0 0.000 0 0 0
Cuevas, Jenny 24 13 11 8 0 3 0.727 0 0 0 0 0.000 0 0 0
St. Pierre, Brittany 16 0 7 2 3 2 0.714 0 0 0 0 0.000 0 0 0
Maddox, Rachele 33 16 10 7 0 3 0.700 0 0 0 0 0.000 0 0 0
Pollard, Trinity 25 0 3 2 0 1 0.667 0 0 0 0 0.000 0 0 0
Beck, Cori 17 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0

Total: 49 1493 1012 414 67 0.955 0 0 22 12 0.647 22 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD